This is a non-bookable route. Fares are paid at time of travel.
Some sailings are available on select days only. Before you travel check service notices.
View dangerous goods sailing schedules
Travel advisory: Multiple advisories in effect. Check before you travel.
View ×- Shearwater Dock - Tug & Barge and Water Taxi Service - November 25, 2022 - February 26, 2023 - View details
- All Routes Status - View details
- Thru fare option - Vancouver (Tsawwassen) - Southern Gulf Islands - View details
Southern Gulf Islands schedules
Last updated December 15, 2022 9:12 AM
Galiano Island (Sturdies Bay) departures
Mayne Island (Village Bay) departures
Pender Island (Otter Bay) departures
Salt Spring Island (Long Harbour) departures
Galiano Island (Sturdies Bay) departures
Ticket sales and loading at Sturdies Bay end five minutes before the scheduled sailing time for walk-on passengers and three minutes for vehicles. Ticket sales at Swartz Bay end ten minutes before the scheduled sailing time for walk-on passengers and five minutes for vehicles.
Galiano Island (Sturdies Bay) to Victoria (Swartz Bay)
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:25 AM | Mon-Fri & Hol Mon | Mayne | 7:55 AM |
7:10 AM | Sat | Mayne, Pender | 9:12 AM |
7:40 AM | Sun** | Mayne, Pender | 9:25 AM |
11:20 AM | Sun | Mayne, Pender | 1:17 PM |
11:35 AM | Sat | Pender | 1:10 PM |
11:55 AM | Mon-Fri & Hol Mon | Mayne | 1:20 PM |
4:20 PM | Sun & Hol Mon | Mayne, Pender | 6:17 PM |
4:25 PM | Fri | transfer at Mayne, Pender | 6:55 PM |
5:40 PM | Sat | Mayne | 7:05 PM |
6:05 PM | Mon*-Thu | Pender | 7:40 PM |
8:15 PM | Sun & Hol Mon | Pender | 9:52 PM |
8:35 PM | Mon*-Thu | non-stop | 9:45 PM |
8:50 PM | Sat | non-stop | 10:00 PM |
8:55 PM | Fri | Saturna | 11:05 PM |
* On Dec 26, 2022, Jan 2 & Feb 20, 2023, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. ** Except on December 25, 2022 & January 1, 2023. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:25 am | Mon-Fri | Mayne Island (Village Bay) | 7:55 am |
7:10 am | Sat | Mayne Island (Village Bay), Pender Island (Otter Bay) | 9:12 am |
7:40 am | Sun | Mayne Island (Village Bay), Pender Island (Otter Bay) | 9:25 am |
11:20 am | Sun | Mayne Island (Village Bay), Pender Island (Otter Bay) | 1:17 pm |
11:35 am | Sat | Pender Island (Otter Bay) | 1:10 pm |
11:45 am | DG Sun | Mayne Island (Village Bay) | 1:10 pm |
11:55 am | Mon-Fri | Mayne Island (Village Bay) | 1:20 pm |
4:20 pm | Sun & Apr 10 only | Mayne Island (Village Bay), Pender Island (Otter Bay) | 6:17 pm |
4:25 pm | Fri & Apr 6 only | transfer at Mayne Island (Village Bay), Pender Island (Otter Bay) | 6:55 pm |
5:40 pm | Sat | Mayne Island (Village Bay) | 7:05 pm |
6:05 pm | Mon*-Thu | Pender Island (Otter Bay) | 7:40 pm |
8:15 pm | Sun & Apr 10 only | Pender Island (Otter Bay) | 9:52 pm |
8:35 pm | Mon*-Thu | non-stop | 9:45 pm |
8:50 pm | Sat | non-stop | 10:00 pm |
8:55 pm | Fri | Saturna Island (Lyall Harbour) | 11:05 pm |
* Except on Apr 10 (DG) Dangerous Goods Sailing only on Apr 9 & 23, No other passengers permitted |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:30 am | Mon-Fri | Mayne Island (Village Bay) | 8:00 am |
6:35 am | Sun | Pender Island (Otter Bay) | 8:17 am |
7:10 am | Sat | Mayne Island (Village Bay), Pender Island (Otter Bay) | 9:12 am |
10:40 am | Sun | Mayne Island (Village Bay), Pender Island (Otter Bay) | 12:31 pm |
11:40 am | Sat | Pender Island (Otter Bay) | 1:17 pm |
11:55 am | DG Sun | Mayne Island (Village Bay) | 1:20 pm |
12:10 pm | Mon-Fri | Mayne Island (Village Bay) | 1:35 pm |
4:15 pm | Sun & May 22 only | Pender Island (Otter Bay) | 5:52 pm |
5:40 pm | Sat | Mayne Island (Village Bay) | 7:05 pm |
5:55 pm | Fri | non-stop | 7:05 pm |
6:05 pm | Mon*-Thu | Pender Island (Otter Bay) | 7:40 pm |
7:50 pm | Fri | transfer at Mayne Island (Village Bay), Saturna Island (Lyall Harbour) | 10:30 pm |
8:20 pm | Sun & May 22 only | Pender Island (Otter Bay) | 9:58 pm |
8:35 pm | Mon*-Thu | non-stop | 9:45 pm |
8:50 pm | Sat | non-stop | 10:00 pm |
* Except on May 22 (DG) Dangerous Goods Sailing only on May 7, 21, Jun 4 & 18, No other passengers permitted |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:30 am | Mon-Fri | Mayne Island (Village Bay) | 8:00 am |
7:05 am | Sat | Pender Island (Otter Bay) | 8:44 am |
7:55 am | Sun | Pender Island (Otter Bay) | 9:33 am |
10:20 am | Sun | Mayne Island (Village Bay), Pender Island (Otter Bay) | 12:10 pm |
11:00 am | DG Sun | Mayne Island (Village Bay) | 12:25 pm |
12:10 pm | Mon-Fri | Mayne Island (Village Bay) | 1:35 pm |
12:10 pm | Sat | Saturna Island (Lyall Harbour) | 2:18 pm |
4:10 pm | Sat | Saturna Island (Lyall Harbour) | 6:25 pm |
4:45 pm | Sun & Aug 7 & Sep 4 only | non-stop | 5:55 pm |
6:05 pm | Mon*-Wed | Pender Island (Otter Bay) | 7:40 pm |
6:25 pm | Thu-Fri | non-stop | 7:32 pm |
8:10 pm | Thu-Fri | transfer at Mayne Island (Village Bay), Saturna Island (Lyall Harbour) | 10:40 pm |
8:35 pm | Mon*-Wed | non-stop | 9:46 pm |
8:50 pm | Sun & Aug 7 & Sep 4 only | non-stop | 9:58 pm |
9:05 pm | Sat | non-stop | 10:15 pm |
* Except on Aug 7 & Sep 4 (DG) Dangerous Goods Sailing only on Jul 2, 16, 30, Aug 13 & 27, No other passengers permitted |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:30 am | Mon-Fri | Mayne Island (Village Bay) | 8:00 am |
6:35 am | Sun | Pender Island (Otter Bay) | 8:17 am |
7:10 am | Sat | Mayne Island (Village Bay), Pender Island (Otter Bay) | 9:12 am |
10:40 am | Sun | Mayne Island (Village Bay), Pender Island (Otter Bay) | 12:31 pm |
11:40 am | Sat | Pender Island (Otter Bay) | 1:17 pm |
11:55 am | DG Sun | Mayne Island (Village Bay) | 1:20 pm |
12:10 pm | Mon-Fri | Mayne Island (Village Bay) | 1:35 pm |
4:15 pm | Sun & Oct 9 only | Pender Island (Otter Bay) | 5:52 pm |
5:40 pm | Sat | Mayne Island (Village Bay) | 7:05 pm |
5:55 pm | Fri | non-stop | 7:05 pm |
6:05 pm | Mon*-Thu | Pender Island (Otter Bay) | 7:40 pm |
7:50 pm | Fri | transfer at Mayne Island (Village Bay), Saturna Island (Lyall Harbour) | 10:30 pm |
8:20 pm | Sun & Oct 9 only | Pender Island (Otter Bay) | 9:58 pm |
8:35 pm | Mon*-Thu | non-stop | 9:45 pm |
8:50 pm | Sat | non-stop | 10:00 pm |
* Except on Oct 9 (DG) Dangerous Goods Sailing only on Sep 10, 24 & Oct 9, No other passengers permitted |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:25 am | Mon*-Fri | Mayne Island (Village Bay) | 7:55 am |
7:10 am | Sat | Mayne Island (Village Bay), Pender Island (Otter Bay) | 9:12 am |
7:40 am | Sun | Mayne Island (Village Bay), Pender Island (Otter Bay) | 9:25 am |
11:20 am | Sun | Mayne Island (Village Bay), Pender Island (Otter Bay) | 1:17 pm |
11:35 am | Sat | Pender Island (Otter Bay) | 1:10 pm |
11:45 am | DG Sun | Mayne Island (Village Bay) | 1:10 pm |
11:55 am | Mon-Fri | Mayne Island (Village Bay) | 1:20 pm |
4:20 pm | Sun and Nov 13, Feb 19 & Mar 28 only | Mayne Island (Village Bay), Pender Island (Otter Bay) | 6:17 pm |
4:25 pm | Fri | transfer at Mayne Island (Village Bay), Pender Island (Otter Bay) | 6:55 pm |
5:40 pm | Sat | Mayne Island (Village Bay) | 7:05 pm |
6:05 pm | Mon-Thu* | Pender Island (Otter Bay) | 7:40 pm |
8:15 pm | Sun and Nov 13, Feb 19 & Mar 28 only | Pender Island (Otter Bay) | 9:52 pm |
8:35 pm | Mon-Thu* | non-stop | 9:45 pm |
8:50 pm | Sat | non-stop | 10:00 pm |
8:55 pm | Fri | Saturna Island (Lyall Harbour) | 11:05 pm |
* Except on Nov 13, Feb 19 & Mar 28 ** Except on Dec 25 & Jan 1 (DG) Dangerous Goods Sailing only on Oct 22, Nov 6, 19, Dec 3, 17, 31, Jan 14, 28, Feb 11, 25, Mar 10 & 24, No other passengers permitted |
Galiano Island (Sturdies Bay) to Mayne Island (Village Bay)
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:25 AM | Mon-Fri & Hol Mon | non-stop | 6:55 AM |
7:10 AM | Sat | non-stop | 7:35 AM |
7:40 AM | Sun** | non-stop | 8:05 AM |
10:00 AM | Sat | non-stop | 10:25 AM |
11:00 AM | Mon-Fri & Hol Mon | non-stop | 11:25 AM |
11:20 AM | Sun | non-stop | 11:45 AM |
11:55 AM | Mon-Fri & Hol Mon | non-stop | 12:20 PM |
12:15 PM | Sun | non-stop | 12:45 PM |
4:20 PM | Sun & Hol Mon | non-stop | 4:45 PM |
5:40 PM | Sat | non-stop | 6:05 PM |
7:50 PM | Dec 22 & 27 only | non-stop | 8:20 PM |
8:15 PM | Mon*-Thu | non-stop | 8:40 PM |
8:35 PM | Fri | non-stop | 9:00 PM |
11:30 PM | Sat | non-stop | 11:55 PM |
* On Dec 26, 2022, Jan 2 & Feb 20, 2023, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. ** Except on December 25, 2022 & January 1, 2023. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:25 am | Mon-Fri | non-stop | 6:55 am |
7:10 am | Sat | non-stop | 7:35 am |
7:40 am | Sun | non-stop | 8:05 am |
10:00 am | Sat | non-stop | 10:25 am |
11:00 am | Mon-Fri | non-stop | 11:25 am |
11:20 am | Sun | non-stop | 11:45 am |
11:45 am | DG Sun | non-stop | 12:10 pm |
11:55 am | Mon-Fri | non-stop | 12:20 pm |
12:15 pm | Sun | non-stop | 12:45 pm |
4:20 pm | Sun & Apr 10 only | non-stop | 4:45 pm |
4:25 pm | Fri & Apr 6 only | non-stop | 4:50 pm |
5:40 pm | Sat | non-stop | 6:05 pm |
8:15 pm | Mon-Thu* | non-stop | 8:40 pm |
8:35 pm | Fri & Apr 6 only | non-stop | 9:00 pm |
11:30 pm | Sat | non-stop | 11:55 pm |
* Except on Apr 6 & 10 (DG) Dangerous Goods Sailing only on Apr 9 & 23, No other passengers permitted |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:30 am | Mon-Fri | non-stop | 6:55 am |
7:10 am | Sat | non-stop | 7:35 am |
10:40 am | Sun | non-stop | 11:05 am |
11:00 am | Sun | non-stop | 11:27 am |
11:30 am | Mon-Fri | non-stop | 11:55 am |
11:55 am | DG Sun | non-stop | 12:20 pm |
12:10 pm | Mon-Fri | non-stop | 12:35 pm |
5:10 pm | Fri | non-stop | 5:35 pm |
5:40 pm | Sat | non-stop | 6:05 pm |
7:50 pm | Fri | non-stop | 8:15 pm |
8:20 pm | Mon*-Thu | non-stop | 8:45 pm |
11:05 pm | Sat | non-stop | 11:30 pm |
* Except on May 22 (DG) Dangerous Goods Sailing only on May 7, 21, Jun 4 & 18, No other passengers permitted |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:30 am | Mon-Fri | non-stop | 6:55 am |
10:20 am | Sun | non-stop | 10:45 am |
11:00 am | DG Sun | non-stop | 11:25 am |
11:30 am | Mon-Thu | non-stop | 11:55 am |
11:50 am | Sat | non-stop | 12:15 pm |
12:10 pm | Mon-Fri | non-stop | 12:35 pm |
4:40 pm | Sat | non-stop | 5:05 pm |
5:40 pm | Thu-Fri | non-stop | 6:05 pm |
8:10 pm | Thu-Fri | non-stop | 8:35 pm |
8:55 pm | Mon*-Wed | non-stop | 9:20 pm |
* Except on Aug 7 & Sep 4 (DG) Dangerous Goods Sailing only on Jul 2, 16, 30, Aug 13 & 27, No other passengers permitted |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:30 am | Mon-Fri | non-stop | 6:55 am |
7:10 am | Sat | non-stop | 7:35 am |
10:40 am | Sun | non-stop | 11:05 am |
11:00 am | Sun | non-stop | 11:27 am |
11:30 am | Mon-Fri | non-stop | 11:55 am |
11:55 am | DG Sun | non-stop | 12:20 pm |
12:10 pm | Mon-Fri | non-stop | 12:35 pm |
5:10 pm | Fri | non-stop | 5:35 pm |
5:40 pm | Sat | non-stop | 6:05 pm |
7:50 pm | Fri | non-stop | 8:15 pm |
8:20 pm | Mon*-Thu | non-stop | 8:45 pm |
11:05 pm | Sat | non-stop | 11:30 pm |
* Except on Oct 9 (DG) Dangerous Goods Sailing only on Sep 10, 24 & Oct 9, No other passengers permitted |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:25 am | Mon**-Fri | non-stop | 6:55 am |
7:10 am | Sat | non-stop | 7:35 am |
7:40 am | Sun | non-stop | 8:05 am |
10:00 am | Sat | non-stop | 10:25 am |
11:00 am | Mon-Fri | non-stop | 11:25 am |
11:20 am | Sun | non-stop | 11:45 am |
11:45 am | DG Sun | non-stop | 12:10 pm |
11:55 am | Mon-Fri | non-stop | 12:20 pm |
12:15 pm | Sun | non-stop | 12:45 pm |
3:10 pm | Dec 23 only | non-stop | 3:40 pm |
4:20 pm | Sun & Nov 13, Feb 19 & Mar 28 only | non-stop | 4:45 pm |
5:40 pm | Sat | non-stop | 6:05 pm |
7:50 pm | Dec 26-27 only | non-stop | 8:20 pm |
8:15 pm | Mon-Thu* | non-stop | 8:40 pm |
8:35 pm | Fri | non-stop | 9:00 pm |
11:30 pm | Sat | non-stop | 11:55 pm |
* Except on Nov 13, Feb 19 & Mar 28 |
Galiano Island (Sturdies Bay) to Pender Island (Otter Bay)
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:25 AM | Mon-Fri & Hol Mon | transfer at Mayne | 7:30 AM |
7:10 AM | Sat | Mayne | 8:10 AM |
7:40 AM | Sun** | Mayne | 8:40 AM |
10:00 AM | Sat | transfer at Mayne | 11:05 AM |
11:00 AM | Mon-Fri & Hol Mon | Mayne | 12:00 PM |
11:20 AM | Sun | Mayne | 12:20 PM |
11:35 AM | Sat | non-stop | 12:20 PM |
12:15 PM | Sun | Mayne | 1:20 PM |
4:20 PM | Sun & Hol Mon | Mayne | 5:20 PM |
4:25 PM | Fri | transfer at Mayne | 6:05 PM |
6:05 PM | Mon-Thu* | non-stop | 6:50 PM |
8:15 PM | Sun | non-stop | 9:00 PM |
8:15 PM | Mon-Thu* & Hol Mon | Mayne | 9:15 PM |
8:35 PM | Fri | transfer at Mayne | 9:40 PM |
* On Dec 26, 2022, Jan 2 & Feb 20, 2023, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. ** Except on December 25, 2022 & January 1, 2023. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:25 am | Mon-Fri | transfer at Mayne Island (Village Bay) | 7:30 am |
7:10 am | Sat | Mayne Island (Village Bay) | 8:10 am |
7:40 am | Sun | Mayne Island (Village Bay) | 8:40 am |
10:00 am | Sat | transfer at Mayne Island (Village Bay) | 11:05 am |
11:00 am | Mon-Fri | Mayne Island (Village Bay) | 12:00 pm |
11:20 am | Sun | Mayne Island (Village Bay) | 12:20 pm |
11:35 am | Sat | non-stop | 12:20 pm |
12:15 pm | Sun | Mayne Island (Village Bay) | 1:20 pm |
4:20 pm | Sun & Apr 10 only | Mayne Island (Village Bay) | 5:20 pm |
4:25 pm | Fri & Apr 6 only | transfer at Mayne Island (Village Bay) | 6:05 pm |
6:05 pm | Mon-Thu* | non-stop | 6:50 pm |
8:15 pm | Sun & Apr 10 only | non-stop | 9:00 pm |
8:15 pm | Mon-Thu* | Mayne Island (Village Bay) | 9:15 pm |
8:35 pm | Fri & Apr 6 only | transfer at Mayne Island (Village Bay) | 9:40 pm |
* Except on Apr 6 & 10 |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:30 am | Mon-Fri | transfer at Mayne Island (Village Bay) | 7:30 am |
6:35 am | Sun | non-stop | 7:20 am |
7:10 am | Sat | Mayne Island (Village Bay) | 8:10 am |
10:40 am | Sun | Mayne Island (Village Bay) | 11:40 am |
11:00 am | Sun | Mayne Island (Village Bay) | 12:05 pm |
11:30 am | Mon-Fri | Mayne Island (Village Bay) | 12:35 pm |
11:40 am | Sat | non-stop | 12:25 pm |
4:15 pm | Sun & May 22 only | non-stop | 5:00 pm |
6:05 pm | Mon*-Thu | non-stop | 6:50 pm |
8:20 pm | Mon*-Thu | Mayne Island (Village Bay) | 9:20 pm |
8:20 pm | Sun & May 22 only | non-stop | 9:05 pm |
* Except on May 22 |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:30 am | Mon-Fri | transfer at Mayne Island (Village Bay) | 7:30 am |
7:05 am | Sat | non-stop | 7:50 am |
7:55 am | Sun | non-stop | 8:40 am |
10:20 am | Sun | Mayne Island (Village Bay) | 11:20 am |
11:30 am | Mon-Thu | Mayne Island (Village Bay) | 12:35 pm |
11:50 am | Sat | Mayne Island (Village Bay) | 12:55 pm |
4:40 pm | Sat | Mayne Island (Village Bay) | 5:40 pm |
6:05 pm | Mon*-Wed | non-stop | 6:50 pm |
8:55 pm | Mon*-Wed | Mayne Island (Village Bay) | 9:55 pm |
* Except on Aug 7 & Sep 4 |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:30 am | Mon-Fri | transfer at Mayne Island (Village Bay) | 7:30 am |
6:35 am | Sun | non-stop | 7:20 am |
7:10 am | Sat | Mayne Island (Village Bay) | 8:10 am |
10:40 am | Sun | Mayne Island (Village Bay) | 11:40 am |
11:00 am | Sun | Mayne Island (Village Bay) | 12:05 pm |
11:30 am | Mon-Fri | Mayne Island (Village Bay) | 12:35 pm |
11:40 am | Sat | non-stop | 12:25 pm |
4:15 pm | Sun & Oct 9 only | non-stop | 5:00 pm |
6:05 pm | Mon*-Thu | non-stop | 6:50 pm |
8:20 pm | Mon*-Thu | Mayne Island (Village Bay) | 9:20 pm |
8:20 pm | Sun & Oct 9 only | non-stop | 9:05 pm |
* Except on Oct 9 |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:25 am | Mon**-Fri | transfer at Mayne Island (Village Bay) | 7:30 am |
7:10 am | Sat | Mayne Island (Village Bay) | 8:10 am |
7:40 am | Sun | Mayne Island (Village Bay) | 8:40 am |
10:00 am | Sat | transfer at Mayne Island (Village Bay) | 11:05 am |
11:00 am | Mon-Fri | Mayne Island (Village Bay) | 12:00 pm |
11:20 am | Sun | Mayne Island (Village Bay) | 12:20 pm |
11:35 am | Sat | non-stop | 12:20 pm |
12:15 pm | Sun | Mayne Island (Village Bay) | 1:20 pm |
4:20 pm | Sun and Nov 13, Feb 19 & Mar 28 only | Mayne Island (Village Bay) | 5:20 pm |
4:25 pm | Fri | transfer at Mayne Island (Village Bay) | 6:05 pm |
6:05 pm | Mon-Thu* | non-stop | 6:50 pm |
8:15 pm | Sun | non-stop | 9:00 pm |
8:15 pm | Mon-Thu* | Mayne Island (Village Bay) | 9:15 pm |
8:35 pm | Fri | transfer at Mayne Island (Village Bay) | 9:40 pm |
* Except on Nov 13, Feb 19 & Mar 28 ** Except on Dec 25 & Jan 1 |
Galiano Island (Sturdies Bay) to Salt Spring Island (Long Harbour)
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
11:00 AM | Mon-Fri & Hol Mon | Mayne, Pender | 12:50 PM |
12:15 PM | Sun | Mayne, Pender | 2:10 PM |
8:15 PM | Mon*-Thu | Mayne, Pender | 10:05 PM |
8:35 PM | Fri | Mayne | 9:45 PM |
11:30 PM | Sat | Mayne | 12:40 AM |
* On Dec 26, 2022, Jan 2 & Feb 20, 2023, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
11:00 am | Mon-Fri | Mayne Island (Village Bay), Pender Island (Otter Bay) | 12:50 pm |
12:15 pm | Sun | Mayne Island (Village Bay), Pender Island (Otter Bay) | 2:10 pm |
8:15 pm | Mon*-Thu | Mayne Island (Village Bay), Pender Island (Otter Bay) | 10:05 pm |
8:35 pm | Fri | Mayne Island (Village Bay) | 9:45 pm |
11:30 pm | Sat | Mayne Island (Village Bay) | 12:40 am |
* Except on Apr 10 |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
10:35 am | Sat | non-stop | 11:20 am |
11:00 am | Sun | Mayne Island (Village Bay), Pender Island (Otter Bay) | 12:53 pm |
11:30 am | Mon-Fri | Mayne Island (Village Bay), Pender Island (Otter Bay) | 1:20 pm |
8:20 pm | Mon*-Thu | Mayne Island (Village Bay), Pender Island (Otter Bay) | 10:05 pm |
11:05 pm | Sat | Mayne Island (Village Bay) | 12:15 am |
* Except on May 22 |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
12:15 am | Sun | non-stop | 1:00 am |
9:25 am | Sat | non-stop | 10:10 am |
9:55 am | Fri | non-stop | 10:40 am |
11:30 am | Mon-Thu | Mayne Island (Village Bay), Pender Island (Otter Bay) | 1:20 pm |
2:45 pm | Mon*-Wed | non-stop | 3:30 pm |
4:40 pm | Sat | Mayne Island (Village Bay), Pender Island (Otter Bay) | 6:30 pm |
8:55 pm | Mon*-Wed | Mayne Island (Village Bay), Pender Island (Otter Bay) | 10:43 pm |
* Except on Aug 7 & Sep 4 |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
10:35 am | Sat | non-stop | 11:20 am |
11:00 am | Sun | Mayne Island (Village Bay), Pender Island (Otter Bay) | 12:53 pm |
11:30 am | Mon-Fri | Mayne Island (Village Bay), Pender Island (Otter Bay) | 1:20 pm |
8:20 pm | Mon*-Thu | Mayne Island (Village Bay), Pender Island (Otter Bay) | 10:05 pm |
11:05 pm | Sat | Mayne Island (Village Bay) | 12:15 am |
* Except on Oct 9 |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
11:00 am | Mon-Fri | Mayne Island (Village Bay), Pender Island (Otter Bay) | 12:50 pm |
12:15 pm | Sun | Mayne Island (Village Bay), Pender Island (Otter Bay) | 2:10 pm |
8:15 pm | Mon-Thu* | Mayne Island (Village Bay), Pender Island (Otter Bay) | 10:05 pm |
8:35 pm | Fri | Mayne Island (Village Bay) | 9:45 pm |
11:30 pm | Sat | Mayne Island (Village Bay) | 12:40 am |
* Except on Nov 13, Feb 19 & Mar 28 |
Galiano Island (Sturdies Bay) to Saturna Island (Lyall Harbour)
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
10:00 AM | Sat | transfer at Mayne, Pender | 11:50 AM |
8:55 PM | Fri | non-stop | 9:45 PM |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
10:00 am | Sat | transfer at Mayne Island (Village Bay), Pender Island (Otter Bay) | 11:50 am |
8:15 pm | Mon*-Thu | transfer at Mayne Island (Village Bay) | 9:55 pm |
8:55 pm | Fri | non-stop | 9:45 pm |
* Except on Apr 10 |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
7:50 pm | Fri | transfer at Mayne Island (Village Bay) | 9:10 pm |
8:20 pm | Mon*-Thu | transfer at Mayne Island (Village Bay) | 9:55 pm |
* Except on May 22 |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
10:20 am | Sun | transfer at Mayne Island (Village Bay) | 11:43 am |
12:10 pm | Sat | non-stop | 1:03 pm |
4:10 pm | Sat | non-stop | 5:03 pm |
8:10 pm | Thu-Fri | transfer at Mayne Island (Village Bay) | 9:30 pm |
8:55 pm | Mon*-Wed | transfer at Mayne Island (Village Bay) | 10:10 pm |
* Except on Aug 7 & Sep 4 |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
7:50 pm | Fri | transfer at Mayne Island (Village Bay) | 9:10 pm |
8:20 pm | Mon*-Thu | transfer at Mayne Island (Village Bay) | 9:55 pm |
* Except on Oct 9 |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
10:00 am | Sat | transfer at Mayne Island (Village Bay), Pender Island (Otter Bay) | 11:50 am |
8:55 pm | Fri | non-stop | 9:45 pm |
Mayne Island (Village Bay) departures
Ticket sales and loading at Village Bay end five minutes before the scheduled sailing time for walk-on passengers and three minutes for vehicles. Ticket sales at Swartz Bay end ten minutes before the scheduled sailing time for walk-on passengers and five minutes for vehicles.
Mayne Island (Village Bay) to Victoria (Swartz Bay)
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
7:05 AM | Mon-Sat & Hol Mon | non-stop | 7:55 AM |
7:45 AM | Sat | Pender | 9:12 AM |
8:15 AM | Sun** | Pender | 9:25 AM |
10:40 AM | Sat | Pender, Saturna | 1:00 PM |
11:00 AM | Sat | Galiano, Pender | 1:10 PM |
11:15 AM | Mon-Fri & Hol Mon | Pender | 12:30 PM |
11:55 AM | Sun | Pender | 1:17 PM |
12:30 PM | Mon-Fri & Hol Mon | non-stop | 1:20 PM |
4:05 PM | Sat | Saturna, Pender | 6:27 PM |
4:55 PM | Sun & Hol Mon | Pender | 6:17 PM |
5:10 PM | Fri | Salt Spring | 7:10 PM |
5:25 PM | Mon*-Thu | non-stop | 6:20 PM |
5:30 PM | Mon*-Thu | Galiano, Pender | 7:40 PM |
5:40 PM | Fri | Pender | 6:55 PM |
6:15 PM | Sat | non-stop | 7:05 PM |
6:20 PM | Sun & Hol Mon | non-stop | 7:10 PM |
7:40 PM | Sun & Hol Mon | Galiano, Pender | 9:52 PM |
8:15 PM | Sat | Galiano | 10:00 PM |
9:15 PM | Fri | Pender | 10:30 PM |
9:20 PM | Mon*-Thu | Saturna | 11:10 PM |
* On Dec 26, 2022, Jan 2 & Feb 20, 2023, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. ** Except on December 25, 2022 & January 1, 2023. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
7:05 am | Mon-Sat | non-stop | 7:55 am |
7:45 am | Sat | Pender Island (Otter Bay) | 9:12 am |
8:15 am | Sun | Pender Island (Otter Bay) | 9:25 am |
10:40 am | Sat | Pender Island (Otter Bay), Saturna Island (Lyall Harbour) | 1:00 pm |
11:00 am | Sat | Galiano Island (Sturdies Bay), Pender Island (Otter Bay) | 1:10 pm |
11:15 am | Mon-Fri | Pender Island (Otter Bay) | 12:30 pm |
11:55 am | Sun | Pender Island (Otter Bay) | 1:17 pm |
12:15 pm | DG Sun | non-stop | 1:05 pm |
12:30 pm | Mon-Fri | non-stop | 1:20 pm |
4:05 pm | Sat | Saturna Island (Lyall Harbour), Pender Island (Otter Bay) | 6:27 pm |
4:55 pm | Sun & Apr 10 only | Pender Island (Otter Bay) | 6:17 pm |
5:25 pm | Mon*-Thu | non-stop | 6:20 pm |
5:40 pm | Fri | Pender Island (Otter Bay) | 6:55 pm |
6:15 pm | Sat | non-stop | 7:05 pm |
