This is a non-bookable route. Fares are paid at time of travel.
Some sailings are available on select days only. Before you travel check service notices.
View dangerous goods sailing schedules
Travel advisory: Multiple advisories in effect. Check before you travel.
View ×- All Routes Status - View details
- Service Adjustments - Horseshoe Bay - Departure Bay, Horseshoe Bay - Langdale & Earls Cove to Saltery Bay - January 28 - September 5, 2022 - View details
Southern Gulf Islands schedules
Last updated June 28, 2022 9:33 AM
Galiano Island (Sturdies Bay) departures
Mayne Island (Village Bay) departures
Pender Island (Otter Bay) departures
Salt Spring Island (Long Harbour) departures
Galiano Island (Sturdies Bay) departures
Ticket sales and loading at Sturdies Bay end five minutes before the scheduled sailing time for walk-on passengers and three minutes for vehicles. Ticket sales at Swartz Bay end ten minutes before the scheduled sailing time for walk-on passengers and five minutes for vehicles.
Galiano Island (Sturdies Bay) to Victoria (Swartz Bay)
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:25 AM | Mon-Fri, Hol Mon | Mayne | 7:55 AM |
7:10 AM ** | Sat | Mayne, Pender | 9:12 AM |
7:40 AM | Sun | Mayne, Pender | 9:25 AM |
11:20 AM | Sun | Mayne, Pender | 1:17 PM |
11:35 AM | Sat | Pender | 1:10 PM |
11:55 AM | Mon-Fri, Hol Mon | Mayne | 1:20 PM |
4:20 PM | Sun, Hol Mon | Mayne, Pender | 6:17 PM |
4:25 PM
|
Fri | transfer at Mayne, Pender | 6:55 PM |
5:40 PM | Sat | Mayne | 7:05 PM |
5:50 PM | Jan 21 & 28 only | non-stop | 7:10 PM |
6:05 PM | Mon*-Thu | Pender | 7:40 PM |
8:15 PM | Sun, Hol Mon | Pender | 9:52 PM |
8:35 PM | Mon*-Thu | non-stop | 9:45 PM |
8:50 PM | Sat | non-stop | 10:00 PM |
8:55 PM | Fri | Saturna | 11:05 PM |
* On December 27, 2021, January 3 & February 21, 2022, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm.
** Except on December 25, 2021 & January 1, 2022. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:25 AM | Mon-Fri, Hol Mon | Mayne | 7:55 AM |
7:10 AM | Sat | Mayne, Pender | 9:12 AM |
7:40 AM | Sun | Mayne, Pender | 9:25 AM |
11:20 AM | Sun | Mayne, Pender | 1:17 PM |
11:35 AM | Sat | Pender | 1:10 PM |
11:55 AM | Mon-Fri, Hol Mon | Mayne | 1:20 PM |
4:20 PM | Sun & Hol Mon | Mayne, Pender | 6:17 PM |
4:25 PM | Fri & Apr 14 only | transfer at Mayne, Pender | 6:55 PM |
5:40 PM | Sat | Mayne | 7:05 PM |
6:05 PM | Mon*-Thu | Pender | 7:40 PM |
8:15 PM | Sun & Hol Mon | Pender | 9:52 PM |
8:35 PM | Mon*-Thu | non-stop | 9:45 PM |
8:50 PM | Sat | non-stop | 10:00 PM |
8:55 PM | Fri | Saturna | 11:05 PM |
* On April 18th, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:30 AM | Mon-Fri & Hol Mon | Mayne | 8:00 AM |
6:35 AM | Sun | Pender | 8:17 AM |
7:10 AM | Sat | Mayne, Pender | 9:12 AM |
10:40 AM | Sun | Mayne, Pender | 12:31 PM |
11:40 AM | Sat | Pender | 1:17 PM |
12:10 PM | Mon-Fri & Hol Mon | Mayne | 1:35 PM |
4:15 PM | Sun & Hol Mon | Pender | 5:52 PM |
5:40 PM | Sat | Mayne | 7:05 PM |
5:55 PM | Fri | non-stop | 7:05 PM |
6:05 PM | Mon*-Thu | Pender | 7:40 PM |
7:50 PM | Fri | transfer at Mayne, Saturna | 10:30 PM |
8:20 PM | Sun & Hol Mon | Pender | 9:58 PM |
8:35 PM | Mon*-Thu | non-stop | 9:45 PM |
8:50 PM | Sat | non-stop | 10:00 PM |
*On May 23, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:30 AM | Mon-Fri & Hol Mon | Mayne | 8:00 AM |
7:05 AM | Sat | Pender | 8:44 AM |
7:55 AM | Sun | Pender | 9:33 AM |
10:20 AM | Sun | Mayne, Pender | 12:10 PM |
12:10 PM | Mon-Fri & Hol Mon | Mayne | 1:35 PM |
12:10 PM | Sat | Saturna | 2:18 PM |
4:10 PM | Sat | Saturna | 6:25 PM |
4:45 PM | Sun & Hol Mon | non-stop | 5:55 PM |
6:05 PM | Mon*-Wed | Pender | 7:40 PM |
6:25 PM | Thu-Fri | non-stop | 7:32 PM |
8:10 PM | Thu-Fri | transfer at Mayne, Saturna | 10:40 PM |
8:35 PM | Mon*-Wed | non-stop | 9:46 PM |
8:50 PM | Sun & Hol Mon | non-stop | 9:58 PM |
9:05 PM | Sat | non-stop | 10:15 PM |
* On Aug 1 & Sep 5, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:30 AM | Mon-Fri & Hol Mon | Mayne | 8:00 AM |
6:35 AM | Sun | Pender | 8:17 AM |
7:10 AM | Sat | Mayne, Pender | 9:12 AM |
10:40 AM | Sun | Mayne, Pender | 12:31 PM |
11:40 AM | Sat | Pender | 1:17 PM |
12:10 PM | Mon-Fri & Hol Mon | Mayne | 1:35 PM |
4:15 PM | Sun & Hol Mon | Pender | 5:52 PM |
5:40 PM | Sat | Mayne | 7:05 PM |
5:55 PM | Fri | non-stop | 7:05 PM |
6:05 PM | Mon*-Thu | Pender | 7:40 PM |
7:50 PM | Fri | transfer at Mayne, Saturna | 10:30 PM |
8:20 PM | Sun & Hol Mon | Pender | 9:58 PM |
8:35 PM | Mon*-Thu | non-stop | 9:45 PM |
8:50 PM | Sat | non-stop | 10:00 PM |
* On Oct 10, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:25 AM | Mon-Fri & Hol Mon | Mayne | 7:55 AM |
7:10 AM | Sat | Mayne, Pender | 9:12 AM |
7:40 AM | Sun | Mayne, Pender | 9:25 AM |
11:20 AM | Sun | Mayne, Pender | 1:17 PM |
11:35 AM | Sat | Pender | 1:10 PM |
11:55 AM | Mon-Fri & Hol Mon | Mayne | 1:20 PM |
4:20 PM | Sun & Hol Mon | Mayne, Pender | 6:17 PM |
4:25 PM | Fri | transfer at Mayne, Pender | 6:55 PM |
5:40 PM | Sat | Mayne | 7:05 PM |
6:05 PM | Mon*-Thu | Pender | 7:40 PM |
8:15 PM | Sun & Hol Mon | Pender | 9:52 PM |
8:35 PM | Mon*-Thu | non-stop | 9:45 PM |
8:50 PM | Sat | non-stop | 10:00 PM |
8:55 PM | Fri | Saturna | 11:05 PM |
* On Dec 26, 2022, Jan 2 & Feb 20, 2023, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. |
Galiano Island (Sturdies Bay) to Mayne Island (Village Bay)
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:25 AM | Mon-Fri, Hol Mon | non-stop | 6:55 AM |
7:10 AM ** | Sat | non-stop | 7:35 AM |
7:40 AM | Sun | non-stop | 8:05 AM |
10:00 AM | Sat | non-stop | 10:25 AM |
11:00 AM | Mon-Fri, Hol Mon | non-stop | 11:25 AM |
11:20 AM | Sun | non-stop | 11:45 AM |
11:55 AM | Mon-Fri, Hol Mon | non-stop | 12:20 PM |
12:15 PM | Sun | non-stop | 12:45 PM |
4:20 PM | Sun, Hol Mon | non-stop | 4:45 PM |
4:25 PM
|
Fri | non-stop | 4:50 PM |
5:40 PM | Sat | non-stop | 6:05 PM |
7:50 PM | Dec 23 & 30 only | non-stop | 8:20 PM |
8:15 PM
|
Mon*-Thu | non-stop | 8:40 PM |
8:35 PM
|
Fri | non-stop | 9:00 PM |
11:30 PM
|
Sat | non-stop | 11:55 PM |
* On December 27, 2021, January 3 & February 21, 2022, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm.
** Except on December 25, 2021 & January 1, 2022. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:25 AM | Mon-Fri | non-stop | 6:55 AM |
7:10 AM | Sat | non-stop | 7:35 AM |
7:40 AM | Sun | non-stop | 8:05 AM |
10:00 AM | Sat | non-stop | 10:25 AM |
11:00 AM | Mon-Fri | non-stop | 11:25 AM |
11:20 AM | Sun | non-stop | 11:45 AM |
11:55 AM | Mon-Fri | non-stop | 12:20 PM |
12:15 PM | Sun | non-stop | 12:45 PM |
4:20 PM | Sun & Hol Mon | non-stop | 4:45 PM |
4:25 PM | Fri & Apr 14 only | non-stop | 4:50 PM |
5:40 PM | Sat | non-stop | 6:05 PM |
8:15 PM | Mon*-Thu** | non-stop | 8:40 PM |
8:35 PM | Fri & Apr 14 only | non-stop | 9:00 PM |
11:30 PM | Sat | non-stop | 11:55 PM |
** Except on April 14th |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:30 AM | Mon-Fri & Hol Mon | non-stop | 6:55 AM |
7:10 AM | Sat | non-stop | 7:35 AM |
10:40 AM | Sun | non-stop | 11:05 AM |
11:00 AM | Sun | non-stop | 11:27 AM |
11:30 AM | Mon-Fri & Hol Mon | non-stop | 11:55 AM |
12:10 PM | Mon-Fri & Hol Mon | non-stop | 12:35 PM |
5:10 PM | Fri | non-stop | 5:35 PM |
5:40 PM | Sat | non-stop | 6:05 PM |
7:50 PM | Fri | non-stop | 8:15 PM |
8:20 PM | Mon*-Thu | non-stop | 8:45 PM |
11:05 PM | Sat | non-stop | 11:30 PM |
*On May 23, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:30 AM | Mon-Fri & Hol Mon | non-stop | 6:55 AM |
10:20 AM | Sun | non-stop | 10:45 AM |
11:30 AM | Mon-Thu & Hol Mon | non-stop | 11:55 AM |
11:50 AM | Sat | non-stop | 12:15 PM |
12:10 PM | Mon-Fri & Hol Mon | non-stop | 12:35 PM |
4:40 PM | Sat | non-stop | 5:05 PM |
5:40 PM | Thu-Fri | non-stop | 6:05 PM |
8:10 PM | Thu-Fri | non-stop | 8:35 PM |
8:55 PM | Mon*-Wed | non-stop | 9:20 PM |
* On Aug 1 & Sep 5, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:30 AM | Mon-Fri & Hol Mon | non-stop | 6:55 AM |
7:10 AM | Sat | non-stop | 7:35 AM |
10:40 AM | Sun | non-stop | 11:05 AM |
11:00 AM | Sun | non-stop | 11:27 AM |
11:30 AM | Mon-Fri & Hol Mon | non-stop | 11:55 AM |
12:10 PM | Mon-Fri & Hol Mon | non-stop | 12:35 PM |
5:10 PM | Fri | non-stop | 5:35 PM |
5:40 PM | Sat | non-stop | 6:05 PM |
7:50 PM | Fri | non-stop | 8:15 PM |
8:20 PM | Mon*-Thu | non-stop | 8:45 PM |
11:05 PM | Sat | non-stop | 11:30 PM |
* On Oct 10, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:25 AM | Mon-Fri & Hol Mon | non-stop | 6:55 AM |
7:10 AM | Sat | non-stop | 7:35 AM |
7:40 AM | Sun | non-stop | 8:05 AM |
10:00 AM | Sat | non-stop | 10:25 AM |
11:00 AM | Mon-Fri & Hol Mon | non-stop | 11:25 AM |
11:20 AM | Sun | non-stop | 11:45 AM |
11:55 AM | Mon-Fri & Hol Mon | non-stop | 12:20 PM |
12:15 PM | Sun | non-stop | 12:45 PM |
4:20 PM | Sun & Hol Mon | non-stop | 4:45 PM |
5:40 PM | Sat | non-stop | 6:05 PM |
7:50 PM | Dec 22 & 27 only | non-stop | 8:20 PM |
8:15 AM | Mon*-Thu | non-stop | 8:40 PM |
8:35 PM | Fri | non-stop | 9:00 PM |
11:30 PM | Sat | non-stop | 11:55 PM |
* On Dec 26, 2022, Jan 2 & Feb 20, 2023, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. |
Galiano Island (Sturdies Bay) to Pender Island (Otter Bay)
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:25 AM ** | Mon-Fri, Hol Mon | transfer at Mayne | 7:30 AM |
7:10 AM | Sat | Mayne | 8:10 AM |
7:40 AM | Sun | Mayne | 8:40 AM |
10:00 AM | Sat | transfer at Mayne | 11:05 AM |
11:00 AM | Mon-Fri, Hol Mon | Mayne | 12:00 PM |
11:20 AM | Sun | Mayne | 12:20 PM |
11:35 AM | Sat | non-stop | 12:20 PM |
12:15 PM | Sun | Mayne | 1:20 PM |
4:20 PM | Sun, Hol Mon | Mayne | 5:20 PM |
4:25 PM
|
Fri | transfer at Mayne | 6:05 PM |
6:05 PM | Mon*-Thu | non-stop | 6:50 PM |
8:15 PM | Sun, Hol Mon | non-stop | 9:00 PM |
8:15 PM
|
Mon*-Thu | Mayne | 9:15 PM |
8:35 PM **
|
Fri | transfer at Mayne | 9:40 PM |
8:35 PM # | Fri | Mayne | 9:35 PM |
* On December 27, 2021, January 3 & February 21, 2022, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm.
** Except February 14 to March 16, 2022.# Only on February 18, 25, March 4, 11, 2022. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:25 AM | Mon-Fri | transfer at Mayne | 7:30 AM |
7:10 AM | Sat | Mayne | 8:10 AM |
7:40 AM | Sun | Mayne | 8:40 AM |
10:00 AM | Sat | transfer at Mayne | 11:05 AM |
11:00 AM | Mon-Fri | Mayne | 12:00 PM |
11:20 AM | Sun | Mayne | 12:20 PM |
11:35 AM | Sat | non-stop | 12:20 PM |
12:15 PM | Sun | Mayne | 1:20 PM |
4:20 PM | Sun & Hol Mon | Mayne | 5:20 PM |
4:25 PM | Fri & Apr 14 only | transfer at Mayne | 6:05 PM |
6:05 PM | Mon*-Thu** | non-stop | 6:50 PM |
8:15 PM | Mon*-Thu** | Mayne | 9:15 PM |
8:15 PM | Sun & Hol Mon | non-stop | 9:00 PM |
8:35 PM | Fri & Apr 14 only | transfer at Mayne | 9:40 PM |
** Except on April 14th |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:30 AM | Mon-Fri & Hol Mon | transfer at Mayne | 7:30 AM |
6:35 AM | Sun | non-stop | 7:20 AM |
7:10 AM | Sat | Mayne | 8:10 AM |
10:40 AM | Sun | Mayne | 11:40 AM |
11:00 AM | Sun | Mayne | 12:05 PM |
11:30 AM | Mon-Fri & Hol Mon | Mayne | 12:35 PM |
11:40 AM | Sat | non-stop | 12:25 PM |
4:15 PM | Sun & Hol Mon | non-stop | 5:00 PM |
6:05 PM | Mon*-Thu | non-stop | 6:50 PM |
8:20 PM | Sun & Hol Mon | non-stop | 9:05 PM |
8:20 PM | Mon*-Thu | Mayne | 9:20 PM |
* On May 23, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:30 AM | Mon-Fri & Hol Mon | transfer at Mayne | 7:30 AM |
7:05 AM | Sat | non-stop | 7:50 AM |
7:55 AM | Sun | non-stop | 8:40 AM |
10:20 AM | Sun | Mayne | 11:20 AM |
11:30 AM | Mon-Thu & Hol Mon | Mayne | 12:35 PM |
11:50 AM | Sat | Mayne | 12:55 PM |
4:40 PM | Sat | Mayne | 5:40 PM |
6:05 PM | Mon*-Wed | non-stop | 6:50 PM |
8:55PM | Mon*-Wed | Mayne | 9:55 PM |
* On Aug 1 & Sep 5, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:30 AM | Mon-Fri & Hol Mon | transfer at Mayne | 7:30 AM |
6:35 AM | Sun | non-stop | 7:20 AM |
7:10 AM | Sat | Mayne | 8:10 AM |
10:40 AM | Sun | Mayne | 11:40 AM |
11:00 AM | Sun | Mayne | 12:05 PM |
11:30 AM | Mon-Fri & Hol Mon | Mayne | 12:35 PM |
11:40 AM | Sat | non-stop | 12:25 PM |
4:15 PM | Sun & Hol Mon | non-stop | 5:00 PM |
6:05 PM | Mon*-Thu | non-stop | 6:50 PM |
8:20 PM | Sun & Hol Mon | non-stop | 9:05 PM |
8:20 PM | Mon*-Thu | Mayne | 9:20 PM |
* On Oct 10, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
6:25 AM | Mon-Fri & Hol Mon | transfer at Mayne | 7:30 AM |
7:10 AM | Sat | Mayne | 8:10 AM |
7:40 AM | Sun | Mayne | 8:40 AM |
10:00 AM | Sat | transfer at Mayne | 11:05 AM |
11:00 AM | Mon-Fri & Hol Mon | Mayne | 12:00 PM |
11:20 AM | Sun | Mayne | 12:20 PM |
11:35 AM | Sat | non-stop | 12:20 PM |
12:15 PM | Sun | Mayne | 1:20 PM |
4:20 PM | Sun & Hol Mon | Mayne | 5:20 PM |
4:25 PM | Fri | transfer at Mayne | 6:05 PM |
6:05 PM | Mon-Thu* | non-stop | 6:50 PM |
8:15 PM | Sun | non-stop | 9:00 PM |
8:15 PM | Mon-Thu* & Hol Mon | Mayne | 9:15 PM |
8:35 PM | Fri | transfer at Mayne | 9:40 PM |
* On Dec 26, 2022, Jan 2 & Feb 20, 2023, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. |
Galiano Island (Sturdies Bay) to Salt Spring Island (Long Harbour)
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
11:00 AM | Mon-Fri, Hol Mon | Mayne, Pender | 12:50 PM |
12:15 PM | Sun | Mayne, Pender | 2:10 PM |
8:15 PM
|
Mon*-Thu | Mayne, Pender | 10:05 PM |
8:35 PM # | Fri | Mayne, Pender | 10:25 PM |
8:35 PM **
|
Fri | Mayne | 9:45 PM |
11:30 PM
|
Sat | Mayne | 12:40 AM |
*On December 27, 2021, January 3 & February 21, 2022, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm.
** Except February 18, 25, March 4, 11, 2022.# Only on February 18, 25, March 4, 11, 2022. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
11:00 AM | Mon-Fri, Hol Mon | Mayne, Pender | 12:50 PM |
12:15 PM | Sun | Mayne, Pender | 2:10 PM |
8:15 PM | Mon*-Thu | Mayne, Pender | 10:05 PM |
8:35 PM | Fri | Mayne | 9:45 PM |
11:30 PM | Sat | Mayne | 12:40 AM |
* On April 18th, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
10:35 AM | Sat | non-stop | 11:20 AM |
11:00 AM | Sun | Mayne, Pender | 12:53 PM |
11:30 AM | Mon-Fri & Hol Mon | Mayne, Pender | 1:20 PM |
8:20 PM | Mon*-Thu | Mayne, Pender | 10:05 PM |
11:05 PM | Sat | Mayne | 12:15 AM |
* On May 23, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
9:25 AM | Sat | non-stop | 10:10 AM |
9:55 AM | Fri | non-stop | 10:40 AM |
11:30 AM | Mon-Thu & Hol Mon | Mayne, Pender | 1:20 PM |
2:45 PM | Mon*-Wed | non-stop | 3:30 PM |
4:40 PM | Sat | Mayne, Pender | 6:30 PM |
8:55 PM | Mon*-Wed | Mayne, Pender | 10:43 PM |
12:15 AM | Sun | non-stop | 1:00 AM |
* On Aug 1 & Sep 5, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
10:35 AM | Sat | non-stop | 11:20 AM |
11:00 AM | Sun | Mayne, Pender | 12:53 PM |
11:30 AM | Mon-Fri & Hol Mon | Mayne, Pender | 1:20 PM |
8:20 PM | Mon*-Thu | Mayne, Pender | 10:05 PM |
11:05 PM | Sat | Mayne | 12:15 AM |
* On Oct 10, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
11:00 AM | Mon-Fri & Hol Mon | Mayne, Pender | 12:50 PM |
12:15 PM | Sun | Mayne, Pender | 2:10 PM |
8:15 PM | Mon*-Thu | Mayne, Pender | 10:05 PM |
8:35 PM | Fri | Mayne | 9:45 PM |
11:30 PM | Sat | Mayne | 12:40 AM |
* On Dec 26, 2022, Jan 2 & Feb 20, 2023, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. |
Galiano Island (Sturdies Bay) to Saturna Island (Lyall Harbour)
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
10:00 AM | Sat | transfer at Mayne, Pender | 11:50 AM |
8:15 PM
|
Mon*-Thu | transfer at Mayne | 9:55 PM |
8:55 PM | Fri | non-stop | 9:45 PM |
* On December 27, 2021, January 3 and February 21, 2022, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm.
|
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
10:00 AM | Sat | transfer at Mayne, Pender | 11:50 AM |
8:15 PM | Mon*-Thu | transfer at Mayne | 9:55 PM |
8:55 PM | Fri | non-stop | 9:45 PM |
* Except on April 18th |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
7:50 PM | Fri | transfer at Mayne | 9:10 PM |
8:20 PM | Mon*-Thu | transfer at Mayne | 9:55 PM |
* On May 23, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
10:20 AM | Sun | transfer at Mayne | 11:43 AM |
12:10 PM | Sat | non-stop | 1:03 PM |
4:10 PM | Sat | non-stop | 5:03 PM |
8:10 PM | Thu-Fri | transfer at Mayne | 9:30 PM |
8:55 PM | Mon*-Wed | transfer at Mayne | 10:10 PM |
* On Aug 1 & Sep 5, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
7:50 PM | Fri | transfer at Mayne | 9:10 PM |
8:20 PM | Mon*-Thu | transfer at Mayne | 9:55 PM |
* On Oct 10, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
10:00 AM | Sat | transfer at Mayne, Pender | 11:50 AM |
8:55 PM | Fri | non-stop | 9:45 PM |
Mayne Island (Village Bay) departures
Ticket sales and loading at Village Bay end five minutes before the scheduled sailing time for walk-on passengers and three minutes for vehicles. Ticket sales at Swartz Bay end ten minutes before the scheduled sailing time for walk-on passengers and five minutes for vehicles.
Mayne Island (Village Bay) to Victoria (Swartz Bay)
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
7:05 AM | Mon-Sat**, Hol Mon | non-stop | 7:55 AM |
7:45 AM | Sat** | Pender | 9:12 AM |
8:15 AM | Sun | Pender | 9:25 AM |
10:40 AM | Sat | Pender, Saturna | 1:00 PM |
11:00 AM | Sat | Galiano, Pender | 1:10 PM |
11:15 AM | Mon-Fri, Hol Mon | Pender | 12:30 PM |
11:55 AM | Sun | Pender | 1:17 PM |
12:30 PM | Mon-Fri, Hol Mon | non-stop | 1:20 PM |
4:05 PM | Sat | Saturna, Pender | 6:27 PM |
4:55 PM | Sun, Hol Mon | Pender | 6:17 PM |
5:10 PM | Fri | Salt Spring | 7:10 PM |
5:10 PM # | Mon*-Thu | Galiano, Pender | 7:40 PM |
5:25 PM | Mon*-Thu | non-stop | 6:20 PM |
5:30 PM ! | Mon*-Thu | Galiano, Pender | 7:40 PM |
5:40 PM | Fri | Pender | 6:55 PM |
6:15 PM | Sat | non-stop | 7:05 PM |
6:20 PM | Sun, Hol Mon | non-stop | 7:10 PM |
7:40 PM | Sun, Hol Mon | Galiano, Pender | 9:52 PM |
8:15 PM | Sat | Galiano | 10:00 PM |
9:15 PM | Fri | Pender | 10:30 PM |
9:20 PM | Mon*-Thu | Saturna | 11:10 PM |
* On December 27, 2021, January 3 & February 21, 2022, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. ** Except on December 25, 2021 & January 1, 2022. # February 14 to March 16, 2022 only. ! Except February 14 to March 16, 2022. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
7:05 AM | Mon-Sat, Hol Mon | non-stop | 7:55 AM |
7:45 AM | Sat | Pender | 9:12 AM |
8:15 AM | Sun | Pender | 9:25 AM |
10:40 AM | Sat | Pender, Saturna | 1:00 PM |
11:00 AM | Sat | Galiano, Pender | 1:10 PM |
11:15 AM | Mon-Fri | Pender | 12:30 PM |
11:55 AM | Sun | Pender | 1:17 PM |
12:30 PM | Mon-Fri, Hol Mon | non-stop | 1:20 PM |
4:05 PM | Sat | Saturna, Pender | 6:27 PM |
4:55 PM | Sun & Hol Mon | Pender | 6:17 PM |
5:25 PM | Mon*-Thu | non-stop | 6:20 PM |
5:40 PM | Fri | Pender | 6:55 PM |
6:15 PM | Sat | non-stop | 7:05 PM |
6:20 PM | Sun & Hol Mon | non-stop | 7:10 PM |
7:40 PM | Sun & Hol Mon | Galiano, Pender | 9:52 PM |
8:15 PM | Sat | Galiano | 10:00 PM |
9:15 PM | Fri | Pender | 10:30 PM |
9:20 PM | Mon*-Thu | Saturna | 11:10 PM |
* On April 18th, the Monday schedule is in effect until 2:00 pm, the Holiday Monday Schedule is in effect after 2:00 pm. |
Leave | Days | Stops/Transfers | Arrive |
---|---|---|---|
7:05 AM | Mon-Fri & Hol Mon | non-stop | 8:00 AM |
7:10 AM | Sat | non-stop | 8:00 AM |
7:30 AM | Sun | Pender | 8:45 AM |
7:45 AM | Sat | Pender | 9:12 AM |
10:45 AM | Sat | Pender, Saturna | 1:13 PM |
11:05 AM | Sat | Galiano, Pender | 1:17 PM |
11:15 AM | Sun | Pender | 12:31 PM |
11:40 AM | Mon-Fri & Hol Mon | Pender | 1:07 PM |
11:40 AM | Jun 26 | Pender | 12:55 PM |
12:45 PM | Mon-Fri & Hol Mon | non-stop | 1:35 PM |
3:40 PM | Sun & Hol Mon | Galiano, Pender | 5:52 PM |
4:00 PM | Sat | Saturna, Pender | 6:27 PM |
4:05 PM | Sun & Hol Mon | non-stop | 4:56 PM |
5:20 PM | Fri | Galiano | 7:05 PM |
5:25 PM | Mon*-Fri | non-stop | 6:20 PM |
6:15 PM | Sat | non-stop | 7:05 PM |
7:45 PM | Sun & Hol Mon | Galiano, Pender | 9:58 PM |
8:15 PM | Sat | Galiano | 10:00 PM |
8:25 PM | Sun & Hol Mon | Saturna | 10:14 PM |
8:30 PM | Fri | Saturna | 10:30 PM |
9:20 PM | Mon*-Thu | Saturna | 11:10 PM |
