| Built: | 1994, Victoria |
| Overall Length: | 167.5 m (549'6") |
| Maximum Displacement: | 11,681 tonnes |
| Car Capacity: | 410 (w/o platforms) including 34 semis |
| Passenger & Crew Capacity: | 2,100 |
| Maximum Speed: | 19.5 knots |
| Horsepower: | 20,912 |
| Amenities: | Seawest Lounge, Pacific Buffet, Coastal Café cafeteria (featuring White Spot burgers and Bread Garden sandwiches), Coast Café Express snack bar, Passages Gift Shop, Video Zone video arcade, Kidz Zone play area, work/study stations, telephones, elevators, wheelchair-friendly decks and washrooms, and travel brochures. |
| Route: | Swartz Bay-Tsawwassen |
*Care has been taken to ensure that the contents of this page are accurate, but vessels are periodically modified and BCF does not accept any responsibility or any liability for any errors or inaccuracies in the data listed.