
| Built: | 1981, Vancouver |
| Overall Length: | 139.29 m (457') |
| Maximum Displacement: | 6,556 tonnes |
| Car Capacity: | 360 including 12 semis |
| Passenger & Crew Capacity: | 1,488 |
| Maximum Speed: | 20.5 knots |
| Horsepower: | 11,689 |
| Amenities: | Coastal Café cafeteria (featuring White Spot burgers), Coast Café Express snack bar, Passages Gift Shop, Video Zone video arcade, Kidz Zone play area, two outdoor solariums, telephones, elevators, washroom for people with disabilities, tourist information (brochures) |
| Route: | Langdale-Horseshoe Bay |
*Care has been taken to ensure that the contents of this page are accurate, but vessels are periodically modified and BCF does not accept any responsibility or any liability for any errors or inaccuracies in the data listed.