
| Built: | 1964, Victoria |
| Overall Length: | 129.96 m (426'5") |
| Maximum Displacement: | 6,129 tonnes |
| Car Capacity: | 270 |
| Passenger & Crew Capacity: | 1,325 |
| Maximum Speed: | 20 knots |
| Horsepower: | 18,097 |
| Amenities: | Seawest Lounge, Coastal Café cafeteria (featuring White Spot burgers and Bread Garden sandwiches), Coast Café Express snack bar, Passages Gift Shop, Video Zone video arcade, Kidz Zone play area, telephones, elevators, washroom for people with disabilities, tourist information (brochures) |
| Route: |
Tsawwassen-Swartz Bay |
*Care has been taken to ensure that the contents of this page are accurate, but vessels are periodically modified and BCF does not accept any responsibility or any liability for any errors or inaccuracies in the data listed.