
| Built: | 1964, Victoria |
| Overall Length: | 129.96 m (426'5") |
| Maximum Displacement: | 4,542 tonnes |
| Car Capacity: | 192 |
| Passenger & Crew Capacity: | 996 |
| Maximum Speed: | 16.5 knots |
| Horsepower: | 5,997 |
| Amenities: | Passages Gift Shop, Coastal Café cafeteria (featuring White Spot burgers and Bread Garden sandwiches), Kidz Zone play area (no TV), staterooms, elevators, telephones, washroom for people with disabilities, tourist information (brochures) |
| Route: | Southern Gulf Islands-Tsawwassen |
*Care has been taken to ensure that the contents of this page are accurate, but vessels are periodically modified and BCF does not accept any responsibility or any liability for any errors or inaccuracies in the data listed.