
| Built: | 1978, Norway |
| Overall Length: | 99.88 m (327'8") |
| Maximum Displacement: | 3,443 tonnes |
| Car Capacity: | 115 |
| Passenger & Crew Capacity: | 389 |
| Maximum Speed: | 12.5 knots |
| Horsepower: | 4,558 |
| Amenities: | Cafeteria/snack bar, licensed lounge (summer only), gift shop, onboard videos (summer only), coin-op showers, recliner seats, elevator, washroom for people with disabilities, tourist information (brochures) |
| Route: | Discovery Coast Passage (summer) Various relief routes (winter) |
*Care has been taken to ensure that the contents of this page are accurate, but vessels are periodically modified and BCF does not accept any responsibility or any liability for any errors or inaccuracies in the data listed.