Travel Advisory: Multiple advisories in effect. Check before you travel.
View ×- Wind Warning - North Vancouver Island - North/Central Coast - Haida Gwaii - View details
- COVID-19 Update - Important information - Last updated February 5, 2021 - View details
Route
Sailing duration: 20m
Depart | Arrive | Stops / Transfers | |
5:15 AM | - | 5:35 AM | Non-stop |
6:20 AM | - | 6:40 AM | Non-stop |
7:35 AM | - | 7:55 AM | Non-stop |
8:50 AM | - | 9:10 AM | Non-stop |
10:05 AM | - | 10:25 AM | Non-stop |
11:20 AM | - | 11:40 AM | Non-stop |
12:35 PM | - | 12:55 PM | Non-stop |
1:50 PM | - | 2:10 PM | Non-stop |
3:05 PM | - | 3:25 PM | Non-stop |
4:20 PM | - | 4:40 PM | Non-stop |
5:50 PM | - | 6:10 PM | Non-stop |
7:00 PM | - | 7:20 PM | Non-stop |
8:40 PM | - | 9:00 PM | Non-stop |
9:40 PM | - | 10:00 PM | Non-stop |
10:35 PM | - | 10:55 PM | Non-stop |
- Non-stop
Sailing during COVID-19
BC Ferries is dedicated to providing a safe and healthy travel experience for our passengers and employees.
Create your account
Set-up a profile to manage all your bookings in one place. Add, change or cancel bookings: whenever, wherever.
Explore new website features
See daily schedules, plan your trip, calculate your fare and manage all your bookings.