To view the up-to-date status of all routes, click here.
For the latest traffic updates or terminal conditions, please follow @BCFerries or visit Current Conditions.
Route
DEPART | ARRIVE | DURATION | |
6:55 am | 7:20 am | 0h 25m |
|
|
|||
7:35 am | 8:00 am | 0h 25m |
|
|
|||
8:10 am | 8:35 am | 0h 25m |
|
|
|||
8:45 am | 9:10 am | 0h 25m |
|
|
|||
9:20 am | 9:45 am | 0h 25m |
|
|
|||
9:55 am | 10:20 am | 0h 25m |
|
|
|||
10:30 am | 10:55 am | 0h 25m |
|
|
|||
11:05 am | 11:30 am | 0h 25m |
|
|
|||
11:40 am | 12:05 pm | 0h 25m |
|
|
|||
12:55 pm | 1:20 pm | 0h 25m |
|
|
|||
1:30 pm | 1:55 pm | 0h 25m |
|
|
|||
2:15 pm | 2:40 pm | 0h 25m |
|
|
|||
2:50 pm | 3:15 pm | 0h 25m |
|
|
|||
3:25 pm | 3:50 pm | 0h 25m |
|
|
|||
4:00 pm | 4:25 pm | 0h 25m |
|
|
|||
4:35 pm | 5:00 pm | 0h 25m |
|
|
|||
5:05 pm | 5:30 pm | 0h 25m |
|
|
|||
6:15 pm | 6:40 pm | 0h 25m |
|
|
|||
7:30 pm | 7:55 pm | 0h 25m |
|
|
|||
9:10 pm | 9:35 pm | 0h 25m |
|
|
|||
10:05 pm | 10:25 pm | 0h 20m |
|
|
|||
11:00 pm | 11:25 pm | 0h 25m |
|
|
Nanaimo Harbour terminal is located in downtown Nanaimo on the east coast of Vancouver Island. Sailings departing from Nanaimo Harbour terminal provide service to Gabriola Island.
Boarding is based on order of arrival at the terminal. Check-in and ticket sales close three minutes prior to the scheduled sailing for foot passengers and vehicles.
Nanaimo Harbour Tidal Restrictions
The following tidal restrictions are in effect to prevent vehicles from scraping or getting caught on the loading ramps.
Private vehicles
Avoid travel on sailings where the tide* is below 1.5m (5ft) or above 3.7m (12ft)
Includes:
- RVs- significant overhang or low hitches
- Receiver Mount Bicycle Racks
- Low/Long Utility Trailers
- Low/Long Horse Trailers
- Large Under Mount Hitches
Commercial vehicles
Long loads: avoid travel on sailings where the tide* is below 1.5 m (5ft) or above 3.7 m (12ft)
Low-bed or low-overhang: avoid travel on sailings if the tide* is below 2.1 m (7ft) or above 3.4 m (11ft)
*For tide information see: https://www.waterlevels.gc.ca/en/stations/7917
Route
DEPART | ARRIVE | DURATION | |
6:20 am | 6:45 am | 0h 25m |
|
|
|||
7:35 am | 8:00 am | 0h 25m |
|
|
|||
8:10 am | 8:35 am | 0h 25m |
|
|
|||
8:45 am | 9:10 am | 0h 25m |
|
|
|||
9:20 am | 9:45 am | 0h 25m |
|
|
|||
9:55 am | 10:20 am | 0h 25m |
|
|
|||
10:30 am | 10:55 am | 0h 25m |
|
|
|||
11:05 am | 11:30 am | 0h 25m |
|
|
|||
11:40 am | 12:05 pm | 0h 25m |
|
|
|||
12:55 pm | 1:20 pm | 0h 25m |
|
|
|||
1:30 pm | 1:55 pm | 0h 25m |
|
|
|||
2:15 pm | 2:40 pm | 0h 25m |
|
|
|||
2:50 pm | 3:15 pm | 0h 25m |
|
|
|||
3:25 pm | 3:50 pm | 0h 25m |
|
|
|||
4:00 pm | 4:25 pm | 0h 25m |
|
|
|||
4:35 pm | 5:00 pm | 0h 25m |
|
|
|||
5:05 pm | 5:30 pm | 0h 25m |
|
|
|||
5:40 pm | 6:05 pm | 0h 25m |
|
|
|||
6:50 pm | 7:15 pm | 0h 25m |
|
|
|||
8:00 pm | 8:25 pm | 0h 25m |
|
|
|||
9:40 pm | 10:00 pm | 0h 20m |
|
|
|||
10:30 pm | 10:50 pm | 0h 20m |
|
|
Descanso Bay terminal is located on the northwest side of Gabriola Island. Sailings departing from Descanso Bay provide service to Nanaimo Harbour on Vancouver Island.
Boarding is based on order of arrival at the terminal. Check-in closes 10 minutes prior to the scheduled sailing for foot passengers and vehicles.
Introducing the BC Ferries app
Manage your trips, your way! Download the app today on the App Store or Google Play Store.
Travel Tips
Check out our travel tips and make your next journey a smooth sailing. See you on board soon.
Sailing Specials
Check out BC Ferries sailing specials before you sail, to see how you can save!