Travel advisory: Multiple advisories in effect. Check before you travel.
View ×- Schedule Changes and Berth Closures - Snug Cove - View details
- Busy Weekends Expected - Tsawwassen - Swartz Bay - Early December - View details
- All Routes Status - View details
Route
DEPART | ARRIVE | DURATION | |
6:35 am | 6:45 am | 0h 10m |
|
|
|||
7:30 am | 7:40 am | 0h 10m |
|
|
|||
8:00 am | 8:10 am | 0h 10m |
|
|
|||
8:30 am | 8:40 am | 0h 10m |
|
|
|||
9:00 am | 9:10 am | 0h 10m |
|
|
|||
9:30 am | 9:40 am | 0h 10m |
|
|
|||
10:00 am | 10:10 am | 0h 10m |
|
|
|||
10:25 am | 10:35 am | 0h 10m |
|
|
|||
10:50 am | 11:00 am | 0h 10m |
|
|
|||
11:15 am | 11:25 am | 0h 10m |
|
|
|||
12:15 pm | 12:25 pm | 0h 10m |
|
|
|||
12:40 pm | 12:50 pm | 0h 10m |
|
|
|||
1:05 pm | 1:15 pm | 0h 10m |
|
|
|||
1:30 pm | 1:40 pm | 0h 10m |
|
|
|||
1:55 pm | 2:05 pm | 0h 10m |
|
|
|||
2:25 pm | 2:35 pm | 0h 10m |
|
|
|||
3:00 pm | 3:10 pm | 0h 10m |
|
|
|||
3:30 pm | 3:40 pm | 0h 10m |
|
|
|||
4:00 pm | 4:10 pm | 0h 10m |
|
|
|||
4:30 pm | 4:40 pm | 0h 10m |
|
|
|||
5:00 pm | 5:10 pm | 0h 10m |
|
|
|||
5:25 pm | 5:35 pm | 0h 10m |
|
|
|||
5:50 pm | 6:00 pm | 0h 10m |
|
|
|||
6:15 pm | 6:25 pm | 0h 10m |
|
|
|||
7:30 pm | 7:40 pm | 0h 10m |
|
|
|||
8:55 pm | 9:05 pm | 0h 10m |
|
|
|||
9:45 pm | 9:55 pm | 0h 10m |
|
|
|||
10:30 pm | 10:40 pm | 0h 10m |
|
|
Campbell River terminal is located on the east central coast of Vancouver Island. The ferry terminal is located downtown on the waterfront. Sailings from Campbell River terminal provide service to Quadra Island. Customers travelling to Cortes Island board at Campbell River and travel via Quadra Island.
Boarding is based on order of arrival at the terminal. Check-in and ticket sales close three minutes prior to the scheduled sailing for foot passengers and vehicles.
Route
DEPART | ARRIVE | DURATION | |
6:15 am | 6:25 am | 0h 10m |
|
|
|||
7:00 am | 7:10 am | 0h 10m |
|
|
|||
7:30 am | 7:40 am | 0h 10m |
|
|
|||
8:00 am | 8:10 am | 0h 10m |
|
|
|||
8:30 am | 8:40 am | 0h 10m |
|
|
|||
9:00 am | 9:10 am | 0h 10m |
|
|
|||
9:30 am | 9:40 am | 0h 10m |
|
|
|||
10:00 am | 10:10 am | 0h 10m |
|
|
|||
10:25 am | 10:35 am | 0h 10m |
|
|
|||
10:50 am | 11:00 am | 0h 10m |
|
|
|||
11:15 am | 11:25 am | 0h 10m |
|
|
|||
12:15 pm | 12:25 pm | 0h 10m |
|
|
|||
12:40 pm | 12:50 pm | 0h 10m |
|
|
|||
1:05 pm | 1:15 pm | 0h 10m |
|
|
|||
1:30 pm | 1:40 pm | 0h 10m |
|
|
|||
1:55 pm | 2:05 pm | 0h 10m |
|
|
|||
2:25 pm | 2:35 pm | 0h 10m |
|
|
|||
3:00 pm | 3:10 pm | 0h 10m |
|
|
|||
3:30 pm | 3:40 pm | 0h 10m |
|
|
|||
4:30 pm | 4:40 pm | 0h 10m |
|
|
|||
5:00 pm | 5:10 pm | 0h 10m |
|
|
|||
5:25 pm | 5:35 pm | 0h 10m |
|
|
|||
5:50 pm | 6:00 pm | 0h 10m |
|
|
|||
7:00 pm | 7:10 pm | 0h 10m |
|
|
|||
7:55 pm | 8:05 pm | 0h 10m |
|
|
|||
9:20 pm | 9:30 pm | 0h 10m |
|
|
|||
10:05 pm | 10:15 pm | 0h 10m |
|
|
Quathiaski Cove terminal is located on the west coast of Quadra Island. Sailings departing from Quathiaski Cove terminal provide service to Campbell River on Vancouver Island. Quathiaski Cove is a 15 minute drive from Heriot Bay terminal which provides service to Cortes Island (Whaletown).
Boarding is based on order of arrival at the terminal. Check-in and ticket sales close three minutes prior to the scheduled sailing for foot passengers and vehicles.*
*The 9:00 am sailing Monday and Thursday provides Assured Loading for Cortes Island traffic.
Introducing the BC Ferries app
Manage your trips, your way! Download the app today on the App Store or Google Play Store.
Travel Tips
Check out our travel tips and make your next journey a smooth sailing. See you on board soon.
Sailing Specials
Check out BC Ferries sailing specials before you sail, to see how you can save!