Flight Search
- Flight Search
- Ancillary
- Traveller Details
- Payment
- Summary
- Confirmation
Please enter your Payment Details
Voucher
Special Requirements
Do you required special assitance?
Please contact us at least 48 hours before your flight departs in order to help us make your journey as easy as possible even if your flight is operated by one of our airline alliance or franchise partners because they may have different restrictions.
If you have any questions please call us. To ensure we can provide the best possible service.
Your Reservation
- Booking Reference:
- 00000015
Flight Price Summary
London Heathrow (LHR) Dubai (DBX)
Dubai (DBX) London Heathrow (LHR)
Summary
| 2 x Adult 20kg | 700 |
| Extras | 280 |
| Taxes / Fees | 341 |
Total per room: £1100
Accommodation Price Summary
Stay at Holiday Inn Tokyo
Room 1 Name
Double Room
- Guests
- 2 x Adults
- 1 x Infants
- Dates
- Check In 1/01/2017
- Check Out 8/01/2017
- Free cancellation before 10/12/2016
- Full Payment at the time of booking
- Welcome drinks (one drink per person)
- All inclusive
| Extra | Base Price | Taxes | Fees | Discounts | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Price | 500 | Taxes | 20 | Fees | 0 | Discounts | 10 | Total | 540 | ||
| Extra: 1 x Wi-Fi | Base Price | 10 | Taxes | 0 | Fees | 0 | Discounts | 0 | Total | 10 |
| Date | Base Price | Taxes | Fees | Discounts | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 01/01/2017 | Base Price | 71.42 | Taxes | 2.86 | Fees | 0 | Discounts | 1.43 | Total | 72.85 |
| Date | 02/01/2017 | Base Price | 71.42 | Taxes | 2.86 | Fees | 0 | Discounts | 1.43 | Total | 72.85 |
| Date | 03/01/2017 | Base Price | 71.42 | Taxes | 2.86 | Fees | 0 | Discounts | 1.43 | Total | 72.85 |
| Date | 04/01/2017 | Base Price | 71.42 | Taxes | 2.86 | Fees | 0 | Discounts | 1.43 | Total | 72.85 |
| Date | 05/01/2017 | Base Price | 71.42 | Taxes | 2.86 | Fees | 0 | Discounts | 1.43 | Total | 72.85 |
| Date | 06/01/2017 | Base Price | 71.42 | Taxes | 2.86 | Fees | 0 | Discounts | 1.43 | Total | 72.85 |
| Date | 07/01/2017 | Base Price | 71.42 | Taxes | 2.86 | Fees | 0 | Discounts | 1.43 | Total | 72.85 |
Room 2 Name
Double Room
- Guests
- 2 x Adults
- 1 x Infants
- Dates
- Check In 1/01/2017
- Check Out 8/01/2017
| Extra | Base Price | Taxes | Fees | Discounts | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Price | 500 | Taxes | 20 | Fees | 0 | Discounts | 10 | Total | 540 | ||
| Extra: 1 x Wi-Fi | Base Price | 10 | Taxes | 0 | Fees | 0 | Discounts | 0 | Total | 10 |
| Date | Base Price | Taxes | Fees | Discounts | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 01/01/2017 | Base Price | 71.42 | Taxes | 2.86 | Fees | 0 | Discounts | 1.43 | Total | 72.85 |
| Date | 02/01/2017 | Base Price | 71.42 | Taxes | 2.86 | Fees | 0 | Discounts | 1.43 | Total | 72.85 |
| Date | 03/01/2017 | Base Price | 71.42 | Taxes | 2.86 | Fees | 0 | Discounts | 1.43 | Total | 72.85 |
| Date | 04/01/2017 | Base Price | 71.42 | Taxes | 2.86 | Fees | 0 | Discounts | 1.43 | Total | 72.85 |
| Date | 05/01/2017 | Base Price | 71.42 | Taxes | 2.86 | Fees | 0 | Discounts | 1.43 | Total | 72.85 |
| Date | 06/01/2017 | Base Price | 71.42 | Taxes | 2.86 | Fees | 0 | Discounts | 1.43 | Total | 72.85 |
| Date | 07/01/2017 | Base Price | 71.42 | Taxes | 2.86 | Fees | 0 | Discounts | 1.43 | Total | 72.85 |
Other Extras
| Extra | Base Price | Taxes | Fees | Discounts | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Extra | 3 x shuttle | Base Price | 30 | Taxes | 0 | Fees | 0 | Discounts | 0 | Total | 90 |
| Extra | Voucher | Base Price | 0 | Taxes | 0 | Fees | 0 | Discounts | 0 | Total | 10 |
- Grand Total To Pay
- £9999.99