Flight Search
Booking Details
Stay at Holiday Inn Tokyo
Room 1 Name
Double Room
- Guests
- 2 x Adults
- 1 x Infants
- Dates
- Check In 1/01/2017
- Check Out 8/01/2017
- Free cancellation before 10/12/2016
- Full Payment at the time of booking
- Welcome drinks (one drink per person)
- All inclusive
| 500 | 20 | 0 | 10 | 540 | |
| Extra: 1 x Wi-Fi | 10 | 0 | 0 | 0 | 10 |
| 01/01/2017 | 71.42 | 2.86 | 0 | 1.43 | 72.85 |
| 02/01/2017 | 71.42 | 2.86 | 0 | 1.43 | 72.85 |
| 03/01/2017 | 71.42 | 2.86 | 0 | 1.43 | 72.85 |
| 04/01/2017 | 71.42 | 2.86 | 0 | 1.43 | 72.85 |
| 05/01/2017 | 71.42 | 2.86 | 0 | 1.43 | 72.85 |
| 06/01/2017 | 71.42 | 2.86 | 0 | 1.43 | 72.85 |
| 07/01/2017 | 71.42 | 2.86 | 0 | 1.43 | 72.85 |
Room 2 Name
Double Room
- Guests
- 2 x Adults
- 1 x Infants
- Dates
- Check In 1/01/2017
- Check Out 8/01/2017
- Free cancellation before 10/12/2016
- Full Payment at the time of booking
- Welcome drinks (one drink per person)
- All inclusive
| 500 | 20 | 0 | 10 | 540 | |
| Extra: 1 x Wi-Fi | 10 | 0 | 0 | 0 | 10 |
| Extra: 1 x Access to gym | 15 | 0 | 0 | 0 | 15 |
| 01/01/2017 | 71.42 | 2.86 | 0 | 1.43 | 72.85 |
| 02/01/2017 | 71.42 | 2.86 | 0 | 1.43 | 72.85 |
| 03/01/2017 | 71.42 | 2.86 | 0 | 1.43 | 72.85 |
| 04/01/2017 | 71.42 | 2.86 | 0 | 1.43 | 72.85 |
| 05/01/2017 | 71.42 | 2.86 | 0 | 1.43 | 72.85 |
| 06/01/2017 | 71.42 | 2.86 | 0 | 1.43 | 72.85 |
| 07/01/2017 | 71.42 | 2.86 | 0 | 1.43 | 72.85 |
Other Extras
| 3 x shuttle | 30 | 0 | 0 | 0 | 90 |
| Voucher | 0 | 0 | 0 | 0 | 10 |
- Grand Total To Pay
- £9999.99