Crossing time: 35-40 Minutes
Distance: 5.1 nautical miles
Note: This is a non-reservable route
Leave Powell River (Westview) | |||
---|---|---|---|
Monday to Friday Schedule | |||
6:50 am | Daily except Dec 25 & Jan 1 | ||
8:35 am | Daily | ||
10:10 am | (DC) Wed only Availability
|
||
10:20 am | Daily except Wed | ||
12:15 pm | Daily | ||
3:45 pm | Mon-Fri | ||
6:00 pm | Mon-Fri | ||
7:40 pm | Mon-Fri | ||
9:20 pm | Mon-Fri |
Leave Texada Island (Blubber Bay) | |||
---|---|---|---|
Monday to Friday Schedule | |||
6:00 am | Daily except Dec 25 & Jan 1 | ||
7:50 am | Daily | ||
9:20 am | Daily | ||
11:25 am | Daily | ||
3:00 pm | Mon-Fri except Wed are (DC) Availability
|
||
5:05 pm | Mon-Fri | ||
6:50 pm | Mon-Fri | ||
8:35 pm | Mon-Fri | ||
Leave Powell River (Westview) | |
---|---|
Saturday to Sunday Schedule | |
6:50 am | Daily except Dec 25 & Jan 1 |
8:35 am | Daily |
10:20 am | Daily except Wed |
12:15 pm | Daily |
4:15 pm | Sat-Sun |
6:40 pm | Sat-Sun |
8:15 pm | Sat-Sun |
9:45 pm | Sat-Sun |
Leave Texada Island (Blubber Bay) | |
---|---|
Saturday to Sunday Schedule | |
6:00 am | Daily except Dec 25 & Jan 1 |
7:50 am | Daily |
9:20 am | Daily |
11:25 am | Daily |
3:30 pm | Sat-Sun |
5:10 pm | Sat-Sun |
7:25 pm | Sat-Sun |
9:00 pm | Sat-Sun |
At Powell River, ticket sales and loading end five minutes before the scheduled sailing time for walk-on passengers and vehicles. At Texada Island, loading ends five minutes before the scheduled sailing time for walk-on passengers and three minutes before the scheduled sailing time for vehicles .
See where the vessel is now >>Note: Schedules subject to change without notice.
Please see our Service Notices for any additional information.